Cities C - D
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Steven J. Knepper | 11/2021 | 12/31/2023 |
Council Member | Michael Delaney | 11/2021 | 12/31/2025 |
Council Member | Megan Schell Oliphant | 11/2021 | 12/31/2025 |
Council Member | Andrew Kelchen | 11/2019 | 12/31/2023 |
Council Member | Bill Hosch | 3/2022 | 12/31/2023 |
Council Member | Riley Rausch | 11/2021 | 12/31/2025 |
City Clerk
Kathy Goerdt
CITY ADMINISTRATOR: Lisa Kotter
320 1st Avenue W
P.O. Box 400
Cascade, IA 52033
Phone: 852-3114
Fax: 852-7554
Email City Administrator
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Megan Schmitt | 11/2021 | 12/31/2023 |
Council Member | Chris S. Clasen | 11/2021 | 12/31/2023 |
Council Member | Judith Murphy | 11/2021 | 12/31/2023 |
Council Member | Randall J. Wuertzer | 11/2021 | 12/31/2023 |
Council Member | Mary Ann Reimer | 11/2021 | 12/31/2023 |
Council Member | Steve Thul | 11/2021 | 12/31/2023 |
City Clerk
Tom Stecher
16815 Thunder Ridge Drive
Peosta, IA
Phone: 590-3190
Email Tom Stecher
Position | Name | Elected Date | Term Ends | Phone |
---|---|---|---|---|
Mayor | Brad Cavanagh | 11/2021 | 12/21/2025 | 563-690-6502 |
Council Member | Ric Jones, At Large | 11/2021 | 12/31/2025 | 563-690-6503 |
Council Member | David Resnick, At Large | 11/2019 | 12/312023 | 563-690-6504 |
Council Member | Susan R. Farber, 1st Ward | 11/2021 | 12/31/2025 | 563-690-6505 |
Council Member | Laura Roussell, 2nd Ward | 11/2019 | 12/31/2023 | 563-690-6506 |
Council Member | Danny Sprank, 3rd Ward | 11/2021 | 12/312025 | 563-690-6507 |
Council Member | Katy Wethal, 4th Ward | 03/2022 | 12/312023 | 563-690-6508 |
City Clerk
Adrienne Breitfelder
50 W 13th Street
Dubuque, IA 52001
Phone: 563-589-4100
Email Adrienne Breitfelder
Position | Name | Elected Date | Term Ends |
---|---|---|---|
Mayor | Irvin Johnson | 11/2021 | 12/31/2023 |
Council Member | Christa Childers | appointed | 12/31/2025 |
Council Member | Gene Peterson | 11/2021 | 12/31/2025 |
Council Member | Robert Clauer | appointed | 12/31/2025 |
City Clerk
Lindsey Keller
Durango, IA 52039
Pone: 563-590-2330
Phone: 563-599-0659
Email City Clerk
Position | Name | Elected Date | Term Ends | Phone |
---|---|---|---|---|
Mayor | Jeff Jacque | 11/2021 | 12/31/2023 | 563-230-7113 |
Council Member | Jenni Ostwinkle Silva, At Large | 11/2019 | 12/31/2023 | 543-1283 |
Council Member | Tom Westhoff, At Large | 11/2021 | 12/31/2025 | 875-6436 |
Council Member | James Gibbs, Ward 1 | 11/2021 | 12/31/2025 | 875-6006 |
Council Member | Michael English, Ward 2 | 11/2019 | 12/31/2023 | 875-2862 |
Council Member | Mike Oberbroeckling, Ward 3 | 11/2021 | 12/31/2025 | 875-0060 |
City Clerk
Tricia L. Maiers
340 1st Avenue E
Dyersville, IA
Phone: 875-7724
Fax: 875-8238
Email Tricia L. Maiers